Cilindrata (cm3/giro) |
Dimensioni | Giri | Pressione | Peso (Kg) |
|||
A | C | min | max | min | max | ||
4.6 | 47.1 | 23.55 | 600 | 4000 | 250 | 280 | 2.1 |
6.5 | 49.95 | 25 | 600 | 4000 | 250 | 280 | 2.1 |
8.2 | 52.8 | 26.4 | 500 | 3600 | 250 | 280 | 2.13 |
10.6 | 56.3 | 28.15 | 500 | 3500 | 250 | 280 | 2.25 |
11.5 | 59.7 | 29.8 | 500 | 3500 | 250 | 280 | 2.37 |
12.7 | 59.7 | 29.8 | 500 | 3400 | 250 | 280 | 2.37 |
13.8 | 63.5 | 31.75 | 500 | 3400 | 250 | 280 | 2.4 |
16.6 | 67.5 | 33.75 | 450 | 3200 | 250 | 280 | 2.5 |
19.4 | 75.6 | 37.80 | 450 | 3200 | 220 | 240 | 2.8 |
22.9 | 81 | 40.5 | 450 | 3000 | 200 | 220 | 2.95 |
25.8 | 86.8 | 43.4 | 450 | 2850 | 180 | 200 | 3.1 |
Flange
Alberi
Connessioni
Thread
Gruppo 2 serie E