Taglia motore |
Motore | Codice giunto motore | Lanterna | Giunto elastico | Inserto | |||||||||
KW | HP | Diametro albero | Diametro flangia | Dimensioni | Codice | Pompa gr. | Codice | |||||||
A | B | C | D | Tipo albero | Centraggio | |||||||||
80 | 0.53-0.75 | 0.75-1 | 19x40 | 200 | ND65A | 32.5 | 96 | 71.5 | 17.2 | LMC 200 | Con. 1:8 | 36.5 | FS200 | R-62 |
80 | 0.53-0.75 | 0.75-1 | 19 | 200 | ND48C | -- | 72 | 52 | 9.7 | LSE201 | Con. 1:8 | 25.4 | ND48PU1P | R42 |
90 | 1.1-1.5 | 1.5-2 | 24x50 | 200 | ND65B | 32.5 | 96 | 71.5 | 17.2 | LMC 201 | Con. 1:8 | 36.5 | FS200 | R-62 |
90 | 1.1-1.5 | 1.5-2 | 24x50 | 200 | LSE203 | 32.5 | 96 | 71.5 | 17.2 | ND65P2 | Con. 1:8 | 36.5 | N65P2 | R-62 |
110 | 2.2-4 | 3-5.5 | 28x60 | 250 | ND65C | 32.5 | 96 | 71.5 | 17.2 | LMC 250 | Con. 1:8 | 36.5 | FS200 | R-62 |
110 | 2.2-4 | 3-5.5 | 28x60 | 250 | LSE250 | 26.2 | 72 | 52 | 9.7 | ND65C | Con. 1:8 | 25.4 | ND65PU1P | R-62 |
112 | 2.2-4 | 3-5.5 | 28x60 | 250 | ND65C | 32.5 | 96 | 71.5 | 17.2 | LMC 250 | Con. 1:8 | 36.5 | FS200 | R-62 |
112 | 2.2-4 | 3-5.5 | 28x60 | 250 | LSE255 | -- | 128 | 98.5 | 22.2 | LD65C | Con. 1:8 | 60.3 | LD65Q3U | R-62 |
132 | 5.5-7.5 | 7.5-12.5 | 38x80 | 300 | ND86B | 32.5 | 96 | 71.5 | 17.2 | LMC 300 | Con. 1:8 | 36.5 | FS200 | R-62 |
132 | 5.5-7.5 | 7.5-12.5 | 42x110 | 350 | LSE302 | -- | 137 | 98.5 | 22.2 | ND86B | Con. 1:8 | 60.3 | ND86P3U | R-82 |
Lanterne & Giunti Elastici