Displacement (cm3/rev) |
Dimensions | Rpm | Pressure | Weight (Kg) |
|||
A | C | min | max | min | max | ||
54.8 | 165 | 80 | 400 | 2750 | 250 | 300 | 10.7 |
63.2 | 177 | 86 | 350 | 2750 | 250 | 300 | 11.4 |
74.7 | 184 | 89.5 | 300 | 2500 | 230 | 280 | 11.9 |
88 | 192 | 93.5 | 300 | 2250 | 210 | 260 | 12.5 |
99 | 197 | 96 | 300 | 2000 | 200 | 250 | 12.8 |
Flanges
Trees
Connections
Group 3,5-4